First Name | Surname | Age Category | Total No of Points | No of Races Completed | No of Qualifying Races | MEN | First Name | Surname | Age Category | Total No of Points | No of Races Completed | No of Qualifying Races | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN | ||||||||||||||
1 | Barry | Davie | M40 | 550 | 20 | 11 | 1 | Steven | King | M40 | 550 | 18 | 11 | |
2 | Steven | King | M40 | 548 | 18 | 11 | 2 | John | Hynd | M60 | 542 | 19 | 11 | |
3 | Ben | Hopkin | M40 | 531 | 15 | 11 | 3 | Barry | Davie | M40 | 538 | 20 | 11 | |
4 | Alan | Murray | M40 | 527 | 17 | 11 | 4 | Alan | Murray | M40 | 527 | 17 | 11 | |
5 | Jonathan | Millar | MS | 513 | 14 | 11 | 5 | Ben | Hopkin | M40 | 511 | 15 | 11 | |
6 | John | Hynd | M60 | 506 | 19 | 11 | 6 | Kieran | Morgan | M60 | 502 | 20 | 11 | |
7 | Brian | Miller | M40 | 489 | 20 | 11 | 7 | Gordon | Somerville | M60 | 482 | 11 | 11 | |
8 | John | Fulham | M40 | 486 | 20 | 11 | 8 | John | Fulham | M40 | 479 | 20 | 11 | |
9 | Ross | Hunter | MJ | 471 | 17 | 11 | 9= | Brian | Miller | M40 | 473 | 20 | 11 | |
10 | Kieran | Morgan | M60 | 464 | 20 | 11 | 9= | Jonathan | Millar | MS | 473 | 14 | 11 | |
11 | Derek | Hunter | M40 | 447 | 14 | 11 | 11 | Phil | Smithard | M70 | 461 | 20 | 11 | |
12 | Phil | Smithard | M70 | 428 | 20 | 11 | 12 | Derek | Hunter | M40 | 436 | 14 | 11 | |
13= | Gordon | Somerville | M60 | 422 | 11 | 11 | 13 | Clive | Cable | M70 | 435 | 13 | 11 | |
13= | Paul | Woodland | M40 | 422 | 9 | 9 | 14 | Allan | Macaulay | M60 | 434 | 11 | 11 | |
15 | Niall | Patterson | M50 | 412 | 12 | 11 | 15 | Niall | Patterson | M50 | 417 | 12 | 11 | |
16 | Allan | Macaulay | M60 | 393 | 11 | 11 | 16 | Ross | Hunter | MJ | 412 | 17 | 11 | |
17 | Clive | Cable | M70 | 392 | 13 | 11 | 17 | Stevie | Greer | M60 | 408 | 12 | 11 | |
18 | Stevie | Greer | M60 | 387 | 12 | 11 | 18 | Paul | Woodland | M40 | 402 | 9 | 9 | |
19 | Paul | Love | M40 | 313 | 8 | 8 | 19 | Paul | Love | M40 | 273 | 8 | 8 | |
20 | Kenny | Fairfield | M40 | 258 | 6 | 6 | 20 | Kenny | Fairfield | M40 | 255 | 6 | 6 | |
21 | Andrew | Spence | MS | 197 | 5 | 5 | 21 | Ross | Crombie | M40 | 174 | 4 | 4 | |
22 | Ross | Crombie | M40 | 182 | 4 | 4 | 22 | Bill | Fairley | M70 | 166 | 4 | 4 | |
23 | Adam | Anderson | MS | 177 | 4 | 4 | 23 | Andrew | Spence | MS | 165 | 5 | 5 | |
24 | Bill | Fairley | M70 | 153 | 4 | 4 | 24 | Adam | Anderson | MS | 154 | 4 | 4 | |
25 | Lee | Holland | M50 | 91 | 2 | 2 | 25 | Lee | Holland | M50 | 95 | 2 | 2 | |
26 | Karl | Zaczek | M50 | 65 | 2 | 2 | 26 | Karl | Zaczek | M50 | 63 | 2 | 2 | |
27 | Steve | Adam | M50 | 46 | 1 | 1 | 27 | Steve | Adam | M50 | 46 | 1 | 1 | |
28 | Steven | Farmer | M40 | 35 | 1 | 1 | 28 | Donald | Macleod | M60 | 34 | 1 | 1 | |
29 | Donald | Macleod | M60 | 34 | 1 | 1 | 29 | Steven | Farmer | M40 | 30 | 1 | 1 | |
WOMEN | ||||||||||||||
1 | Samantha | Laird | FS | 550 | 18 | 11 | 1 | Isobel | Burnett | F60 | 550 | 17 | 11 | |
2 | Joy | Gudgin | F50 | 540 | 20 | 11 | 2 | Joy | Gudgin | F50 | 545 | 20 | 11 | |
3 | Isobel | Burnett | F60 | 530 | 17 | 11 | 3 | Gail | Murdoch | F50 | 531 | 20 | 11 | |
4 | Gail | Murdoch | F50 | 528 | 20 | 11 | 4 | Gail | Beveridge | F50 | 519 | 20 | 11 | |
5 | Sarah | Wellcoat | FS | 511 | 18 | 11 | 5 | Samantha | Laird | FS | 517 | 18 | 11 | |
6 | Alison | Murray | F40 | 503 | 20 | 11 | 6 | Alison | Murray | F40 | 494 | 20 | 11 | |
7 | Gail | Beveridge | F50 | 486 | 20 | 11 | 7 | Sue | Walker | F50 | 492 | 14 | 11 | |
8 | Frances | Beattie | FS | 482 | 15 | 11 | 8 | Sarah | Wellcoat | FS | 473 | 18 | 11 | |
9 | Sue | Walker | F50 | 458 | 14 | 11 | 9 | Lesley | Reynolds | F50 | 464 | 11 | 11 | |
10= | Natalie | Wilson | F40 | 446 | 11 | 11 | 10 | Frances | Beattie | FS | 459 | 15 | 11 | |
10= | Shelley | Hogg | F40 | 446 | 16 | 11 | 11 | Shelley | Hogg | F40 | 441 | 16 | 11 | |
12 | Lesley | Reynolds | F50 | 445 | 11 | 11 | 12 | Natalie | Wilson | F40 | 436 | 11 | 11 | |
13 | Angela | Sandilands | F40 | 295 | 6 | 6 | 13 | Jane | Macleod | F60 | 325 | 7 | 7 | |
14 | Kathryn | Fairfield | F40 | 259 | 6 | 6 | 14 | Angela | Sandilands | F40 | 291 | 6 | 6 | |
15 | Jane | Macleod | F60 | 254 | 7 | 7 | 15 | Kathryn | Fairfield | F40 | 240 | 6 | 6 | |
16 | Karen | Forsyth | FS | 240 | 6 | 6 | 16 | Karen | Forsyth | FS | 226 | 6 | 6 | |
17 | Sarah | Marshall | FS | 236 | 5 | 5 | 17 | Sarah | Marshall | FS | 215 | 5 | 5 | |
18 | Gemma | Mckee | FS | 214 | 5 | 5 | 18 | Gemma | Mckee | FS | 193 | 5 | 5 | |
19 | Zuleika | Brett | F40 | 136 | 4 | 4 | 19 | Zuleika | Brett | F40 | 130 | 4 | 4 | |
20 | Michelle | Smart | F40 | 101 | 3 | 3 | 20 | Michelle | Smart | F40 | 100 | 3 | 3 | |
21 | Arianne | Holland | FJ | 96 | 2 | 2 | 21 | Arianne | Holland | FJ | 88 | 2 | 2 | |
22 | Jennifer | Smith | F50 | 73 | 2 | 2 | 22 | Kathy | Hill | F50 | 84 | 2 | 2 | |
23 | Kathy | Hill | F50 | 70 | 2 | 2 | 23 | Jennifer | Smith | F50 | 77 | 2 | 2 | |
24 | Kerry | Hunter | FS | 37 | 1 | 1 | 24 | Fiona | Rennie | F50 | 42 | 1 | 1 | |
25 | Fiona | Rennie | F50 | 35 | 1 | 1 | 25 | Kerry | Hunter | FS | 33 | 1 | 1 |
Club Virtual Challenge Overall Results and Standings
Standings After Event 20
