Overall Placings | GP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Surname | Age Category | Time | First Name | Surname | Age Category | Time | Points | |
1 | Barry | Davie | malev40 | 00:25:06 | Barry | Davie | malev40 | 00:25:06 | 50 | |
2 | Fraser | Thompson | malesenior | 00:25:26 | Fraser | Thompson | malesenior | 00:25:26 | 49 | |
3 | Jonathan | Millar | malesenior | 00:26:08 | Jonathan | Millar | malesenior | 00:26:08 | 48 | |
4 | Nicole | Jackson | femalesenior | 00:26:37 | Alan | Murray | malev40 | 00:26:43 | 47 | |
5 | Alan | Murray | malev40 | 00:26:43 | Alistair | Nelson | malev40 | 00:27:46 | 46 | |
6 | Alistair | Nelson | malev40 | 00:27:46 | Ross | Hunter | malejunior | 00:27:53 | 45 | |
7 | Ross | Hunter | malejunior | 00:27:53 | Eric | Vincent | malesenior | 00:28:12 | 44 | |
8 | Eric | Vincent | malesenior | 00:28:12 | Steve | Adam | malev50 | 00:28:32 | 43 | |
9 | Steve | Adam | malev50 | 00:28:32 | John | Fulham | malev40 | 00:28:33 | 42 | |
10 | John | Fulham | malev40 | 00:28:33 | Derek | Hunter | malev50 | 00:29:33 | 41 | |
11 | Derek | Hunter | malev50 | 00:29:33 | Graham | Wilde | malev40 | 00:30:10 | 40 | |
12 | Graham | Wilde | malev40 | 00:30:10 | John | Hynd | malev60 | 00:30:46 | 39 | |
13 | Charlotte | Briggs | femalesenior | 00:30:14 | Paddy | Over | malesenior | 00:31:57 | 38 | |
14 | John | Hynd | malev60 | 00:30:46 | Graeme | Wilson (S) | malev50 | 00:32:25 | 37 | |
15 | Paddy | Over | malesenior | 00:31:57 | Michael | Bisset | malev40 | 00:32:55 | 36 | |
16 | Joy | Gudgin | femalev50 | 00:32:11 | Kieran | Morgan | malev60 | 00:33:09 | 35 | |
17 | Isobel | Burnett (S) | femalev60 | 00:32:18 | Neil | Anderson | malev40 | 00:33:29 | 34 | |
18 | Graeme | Wilson (S) | malev50 | 00:32:25 | Stephen | Greer | malev60 | 00:37:19 | 33 | |
19 | Alison | Murray | femalev40 | 00:32:41 | Clive | Cable | malev70 | 00:40:46 | 32 | |
20 | Michael | Bisset | malev40 | 00:32:55 | Karl | Zaczek (S) | malev50 | 00:47:18 | 31 | |
21 | Kieran | Morgan | malev60 | 00:33:09 | Bill | Fairley (S) | malev70 | 00:50:40 | 30 | |
22 | Neil | Anderson | malev40 | 00:33:29 | ||||||
23 | Sarah | Marshall | femalesenior | 00:34:07 | Nicole | Jackson | femalesenior | 00:26:37 | 50 | |
24 | Kathryn | Fairfield | femalev40 | 00:34:20 | Charlotte | Briggs | femalesenior | 00:30:14 | 49 | |
25 | Gail | Murdoch | femalev50 | 00:36:10 | Joy | Gudgin | femalev50 | 00:32:11 | 48 | |
26 | Kerry | Hunter | femalesenior | 00:36:42 | Isobel | Burnett (S) | femalev60 | 00:32:18 | 47 | |
27 | Stephen | Greer | malev60 | 00:37:19 | Alison | Murray | femalev40 | 00:32:41 | 46 | |
28 | Sue | Walker (S) | femalev50 | 00:39:55 | Sarah | Marshall | femalesenior | 00:34:07 | 45 | |
29 | Clive | Cable | malev70 | 00:40:46 | Kathryn | Fairfield | femalev40 | 00:34:20 | 44 | |
30 | Karen | Hunter (S) | femalev40 | 00:45:32 | Gail | Murdoch | femalev50 | 00:36:10 | 43 | |
31 | Jennifer | Smith (S) | femalev50 | 00:47:17 | Kerry | Hunter | femalesenior | 00:36:42 | 42 | |
32 | Karl | Zaczek (S) | malev50 | 00:47:18 | Sue | Walker (S) | femalev50 | 00:39:55 | 41 | |
33 | Bill | Fairley (S) | malev70 | 00:50:40 | Karen | Hunter (S) | femalev40 | 00:45:32 | 40 | |
Jennifer | Smith (S) | femalev50 | 00:47:17 | 39 | ||||||
(S) denotes solo run |