| CARNEGIE HARRIERS SUMMER GRAND PRIX 2021 (5 best results to count) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age Category | 1 10 k Time Trial - Road | 2 Balgownie Woods - Trail | 3 10k Time Trial - Road | 4 Preston Island - Trail | 5 10k Time Trial - Road | 6 Pattiesmuir 5 - Trail | 7 Loch Fitty / Walnut Whip - Trail | 8 Coastal Path Half Marathon - Road | Total No of Points | No of Races Completed | No of Qualifying Races | |||
| 2021-05-02 | 2021-05-16 | 2021-05-23 | 2021-06-20 | 2021-07-04 | 2021-09-26 | 2021-09-12 | 2021-10-10 | |||||||
| MEN | ||||||||||||||
| 1 | Barry Davie | M40 | [50] | 50 | 50 | 50 | 50 | 50 | 250 | 6 | 5 | |||
| 2 | Alan Murray | M40 | 49 | [47] | 49 | 47 | 49 | 48 | 242 | 6 | 5 | |||
| 3 | Alistair Nelson | M40 | 48 | 46 | [44] | [45] | 48 | 49 | 48 | 239 | 7 | 5 | ||
| 4 | Steve Adam | M50 | [43] | 46 | 48 | 47 | 46 | 45 | 232 | 6 | 5 | |||
| 5 | Ross Hunter | MJ | 46 | 45 | [42] | [43] | 47 | 47 | 46 | 231 | 7 | 5 | ||
| 6 | Jonathan Millar | MS | 38 | 48 | 48 | 43 | 47 | 224 | 5 | 5 | ||||
| 7 | Derek Hunter | M50 | 44 | [41] | [37] | 45 | 45 | 45 | 44 | 223 | 7 | 5 | ||
| 8 | Kevin Spowart | M40 | 36 | 44 | 46 | 44 | 44 | 214 | 5 | 5 | ||||
| 9 | John Fulham | M40 | 43 | 42 | 38 | 40 | 47 | 210 | 5 | 5 | ||||
| 10 | John Hynd | M60 | [39] | 41 | [39] | 40 | 44 | 39 | 42 | 206 | 7 | 5 | ||
| 11= | Fraser Thompson | MS | 50 | 49 | 47 | 49 | 195 | 4 | 4 | |||||
| 11= | Niall Patterson | M50 | 36 | 36 | [35] | 42 | 41 | 40 | 195 | 6 | 5 | |||
| 11= | Kieran Morgan | M60 | 39 | 35 | 37 | 43 | 41 | 195 | 5 | 5 | ||||
| 14 | Bill Fairley | M70 | [31] | [30] | 31 | [28] | 37 | 37 | 34 | 38 | 177 | 8 | 5 | |
| 15 | Eric Vincent | MS | 47 | 44 | 43 | 41 | 175 | 4 | 4 | |||||
| 16 | Clive Cable | M70 | 33 | 32 | 32 | [30] | 39 | 36 | 172 | 6 | 5 | |||
| 17 | Karl Zaczek | M50 | 32 | 31 | 34 | 29 | 38 | 164 | 5 | 5 | ||||
| 18 | Gordon Somerville | M60 | 40 | 34 | 43 | 40 | 157 | 4 | 4 | |||||
| 19 | Brian Miller | M40 | 31 | 41 | 42 | 38 | 152 | 4 | 4 | |||||
| 20 | Patrick Over | MS | 34 | 38 | 33 | 42 | 147 | 4 | 4 | |||||
| 21 | Stephen Greer | M60 | 35 | 33 | 40 | 37 | 145 | 4 | 4 | |||||
| 22 | Josh Johnstone | MS | 46 | 48 | 49 | 143 | 3 | 3 | ||||||
| 23 | Phil Smithard | M70 | 27 | 38 | 39 | 35 | 139 | 4 | 4 | |||||
| 24 | Graham Wilde | M40 | 42 | 40 | 39 | 121 | 3 | 3 | ||||||
| 25 | Graeme Wilson | M50 | 37 | 40 | 38 | 115 | 3 | 3 | ||||||
| 26 | Neil Anderson | M40 | 41 | 34 | 35 | 110 | 3 | 3 | ||||||
| 27 | Steven King | M40 | 49 | 50 | 99 | 2 | 2 | |||||||
| 28 | Gordon Pryde | M60 | 33 | 41 | 74 | 2 | 2 | |||||||
| 29 | Michael Bisset | M40 | 36 | 32 | 68 | 2 | 2 | |||||||
| 30= | Steven Honeyman | M40 | 45 | 45 | 1 | 1 | ||||||||
| 30= | Adam Anderson | MS | 45 | 45 | 1 | 1 | ||||||||
| 32 | Neil Mclure | M50 | 44 | 44 | 1 | 1 | ||||||||
| 33 | Ross Leslie | M40 | 42 | 42 | 1 | 1 | ||||||||
| 34 | Phil Chapman | M50 | 39 | 39 | 1 | 1 | ||||||||
| 35 | Niall Foley | M40 | 37 | 37 | 1 | 1 | ||||||||
| Total for Event | 19 | 15 | 18 | 17 | 14 | 14 | 17 | 13 | ||||||
| WOMEN | ||||||||||||||
| 1 | Nicole Jackson | FS | [50] | 50 | 50 | 50 | 50 | 50 | 250 | 7 | 5 | |||
| 2 | Joy Gudgin | F50 | 48 | 49 | 48 | 50 | 49 | 244 | 5 | 5 | ||||
| 3 | Charlotte Briggs | FS | 49 | 49 | 49 | 48 | 48 | 243 | 5 | 5 | ||||
| 4 | Alison Murray | F40 | [45] | [46] | 48 | [46] | 49 | 47 | 48 | 50 | 242 | 8 | 5 | |
| 5 | Isobel Burnett | F60 | 47 | 47 | 47 | [43] | 47 | 49 | 237 | 6 | 5 | |||
| 6 | Gail Murdoch | F50 | 48 | [43] | 47 | 45 | 46 | 46 | 232 | 6 | 5 | |||
| 7 | Sarah Wellcoat | FS | 46 | 46 | [43] | 45 | 45 | 48 | 230 | 6 | 5 | |||
| 8 | Kathryn Fairfield | F40 | [43] | [44] | 45 | [42] | 44 | 44 | 45 | 47 | 225 | 8 | 5 | |
| 9 | Sarah Marshall | FS | 45 | 44 | 44 | 47 | 44 | 224 | 5 | 5 | ||||
| 10 | Jane Anderson | F50 | 44 | 41 | 42 | 42 | 46 | 215 | 5 | 5 | ||||
| 11 | Sue Walker | F50 | [41] | 41 | 43 | [37] | 41 | 42 | 46 | 213 | 7 | 5 | ||
| 12 | Jennifer Smith | F50 | 37 | 39 | 42 | [36] | 38 | 41 | 197 | 6 | 5 | |||
| 13 | Kerry Hunter | FS | 39 | 42 | 39 | 40 | 160 | 4 | 4 | |||||
| 14 | Karen Hunter | F40 | 40 | 41 | 33 | 39 | 153 | 4 | 4 | |||||
| 15 | Claire Cuddihy | FS | 42 | 49 | 91 | 2 | 2 | |||||||
| 16= | Amy Mclellan | FS | 38 | 40 | 78 | 2 | 2 | |||||||
| 16= | Natalie Wilson | F40 | 40 | 38 | 78 | 2 | 2 | |||||||
| 18= | Zuleika Brett | F40 | 43 | 43 | 1 | 1 | ||||||||
| 18= | Juliette Lee | F50 | 43 | 43 | 1 | 1 | ||||||||
| 20 | Ellie Zaczek | FJ | 36 | 36 | 1 | 1 | ||||||||
| 21= | Kath McCrorie | F50 | 35 | 35 | 1 | 1 | ||||||||
| 21= | Gail Beveridge | F50 | 35 | 35 | 1 | 1 | ||||||||
| 23 | Jane Macleod | F60 | 34 | 34 | 1 | 1 | ||||||||
| Total for Event | 12 | 9 | 10 | 13 | 13 | 9 | 9 | 5 | ||||||
| Overall Event Total | 31 | 24 | 28 | 30 | 27 | 23 | 26 | 18 | ||||||
| The dates in red indicate the latest date for submission of individual results |