Age Category | Time | Points | MEN | Age Category | WAVA Score | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN | ||||||||||||
1 | Steven | King | malev40 | 00:30:46 | 50 | 1 | Steven | King | malev40 | 77.61 | 50 | |
2 | Alan | Murray | malev40 | 00:32:37 | 49 | 2 | John | Hynd | malev60 | 74.43 | 49 | |
3 | Barry | Davie | malev40 | 00:32:50 | 48 | 3 | Alan | Murray | malev40 | 72.04 | 48 | |
4 | Ben | Hopkin | malev40 | 00:33:02 | 47 | 4 | Barry | Davie | malev40 | 69.89 | 47 | |
5 | Ross | Crombie | malev40 | 00:33:24 | 46 | 5 | Kieran | Morgan | malev60 | 69.31 | 46 | |
6 | Paul | Woodland | malev40 | 00:34:01 | 45 | 6 | Ben | Hopkin | malev40 | 68.41 | 45 | |
7 | Adam | Anderson | malesenior | 00:35:06 | 44 | 7 | Ross | Crombie | malev40 | 68.18 | 44 | |
8 | John | Hynd | malev60 | 00:35:13 | 43 | 8 | Paul | Woodland | malev40 | 66.43 | 43 | |
9 | Kenny | Fairfield | malev40 | 00:35:37 | 42 | 9 | Kenny | Fairfield | malev40 | 65.97 | 42 | |
10 | Brian | Miller | malev40 | 00:36:30 | 41 | 10 | Brian | Miller | malev40 | 63.87 | 41 | |
11 | Ross | Hunter | malejunior | 00:36:54 | 40 | 11 | Adam | Anderson | malesenior | 61.53 | 40 | |
12 | Andrew | Spence | malesenior | 00:37:20 | 39 | 12 | Clive | Cable | malev70 | 60.96 | 39 | |
13 | Kieran | Morgan | malev60 | 00:37:53 | 38 | 13 | John | Fulham | malev40 | 59.81 | 38 | |
14 | Paul | Love | malev40 | 00:39:32 | 37 | 14 | Derek | Hunter | malev40 | 59.30 | 37 | |
15 | John | Fulham | malev40 | 00:39:36 | 36 | 15 | Stevie | Greer | malev60 | 59.12 | 36 | |
16 | Derek | Hunter | malev40 | 00:40:16 | 35 | 16 | Andrew | Spence | malesenior | 57.85 | 35 | |
17 | Jonathan | Millar | malesenior | 00:43:06 | 34 | 17 | Ross | Hunter | malejunior | 57.79 | 34 | |
18 | Stevie | Greer | malev60 | 00:45:08 | 33 | 18 | Phil | Smithard | malev70 | 57.59 | 33 | |
19 | Karl | Zaczek | malev50 | 00:45:10 | 32 | 19 | Paul | Love | malev40 | 56.72 | 32 | |
20 | Clive | Cable | malev70 | 00:47:16 | 31 | 20 | Karl | Zaczek | malev50 | 53.3 | 31 | |
21 | Phil | Smithard | malev70 | 00:51:17 | 30 | 21 | Jonathan | Millar | malesenior | 50.34 | 30 | |
Age Category | Time | Points | Age Category | WAVA Score | Points | |||||||
WOMEN | ||||||||||||
1 | Samantha | Laird | femalesenior | 00:33:39 | 50 | 1 | Isobel | Burnett | femalev60 | 85.77 | 50 | |
2 | Isobel | Burnett | femalev60 | 00:37:21 | 49 | 2 | Joy | Gudgin | femalev50 | 78.47 | 49 | |
3 | Joy | Gudgin | femalev50 | 00:37:45 | 48 | 3 | Gail | Murdoch | femalev50 | 75.32 | 48 | |
4 | Gail | Murdoch | femalev50 | 00:37:54 | 47 | 4 | Jane | Macleod | femalev60 | 75.2 | 47 | |
5 | Gemma | McKee | femalesenior | 00:39:56 | 46 | 5 | Samantha | Laird | femalesenior | 73.51 | 46 | |
6 | Kathryn | Fairfield | femalev40 | 00:40:21 | 45 | 6 | Gail | Beveridge | femalev50 | 72.31 | 45 | |
7 | Alison | Murray | femalev40 | 00:40:40 | 44 | 7 | Alison | Murray | femalev40 | 62.92 | 44 | |
8 | Sarah | Wellcoat | femalesenior | 00:40:56 | 43 | 8 | Kathy | Hill | femalev50 | 62.42 | 43 | |
9 | Gail | Beveridge | femalev50 | 00:40:58 | 42 | 9 | Gemma | McKee | femalesenior | 61.66 | 42 | |
10 | Frances | Beattie | femalesenior | 00:41:29 | 41 | 10 | Kathryn | Fairfield | femalev40 | 61.64 | 41 | |
11 | Natalie | Wilson | femalev40 | 00:43:16 | 40 | 11 | Sarah | Wellcoat | femalesenior | 59.06 | 40 | |
12 | Zuleika | Brett | femalev40 | 00:45:28 | 39 | 12 | Frances | Beattie | femalesenior | 58.68 | 39 | |
13 | Jane | Macleod | femalev60 | 00:45:42 | 38 | 13 | Natalie | Wilson | femalev40 | 58.61 | 38 | |
14 | Kathy | Hill | femalev50 | 00:45:44 | 37 | 14 | Jennifer | Smith | femalev50 | 56.18 | 37 | |
15 | Shelley | Hogg | femalev40 | 00:46:51 | 36 | 15 | Zuleika | Brett | femalev40 | 55.04 | 36 | |
16 | Jennifer | Smith | femalev50 | 00:48:28 | 35 | 16 | Shelley | Hogg | femalev40 | 54.62 | 35 | |
17 | Lesley | Reynolds | femalev50 | 00:53:37 | 34 | 17 | Lesley | Reynolds | femalev50 | 51.37 | 34 |
Club Virtual Challenge Event 3 Results
