Race Report by Kath McCorie of the Preston Island GP Event
Full Results
including solo runners
Place | First Name | Surname | Age Category | Time |
1 | Barry | Davie | malev40 | 00:20:58 |
2 | Fraser | Thompson | malesenior | 00:21:08 |
3 | Josh | Johnstone | malesenior | 00:21:19 |
4 | Alan | Murray | malev40 | 00:22:12 |
5 | Nicole | Jackson | femalesenior | 00:22:15 |
6 | Steve | Adam | malev50 | 00:22:45 |
7 | Alistair | Nelson | malev40 | 00:22:50 |
8 | Neil | Mclure | malev50 | 00:23:06 |
9 | Ross | Hunter | malejunior | 00:23:08 |
10 | Ross | Leslie | malev40 | 00:23:11 |
11 | Eric | Vincent | malesenior | 00:23:12 |
12 | John | Fulham | malev40 | 00:23:34 |
13 | John | Hynd | malev60 | 00:23:52 |
14 | Graeme | Wilson | malev50 | 00:24:03 |
15 | Derek | Hunter | malev50 | 00:24:46 |
16 | Charlotte | Briggs | femalesenior | 00:25:13 |
17 | Kevin | Spowart | malev40 | 00:25:21 |
18 | Joy | Gudgin | femalev50 | 00:25:49 |
19 | Isobel | Burnett | femalev60 | 00:25:53 |
20 | Niall | Patterson | malev50 | 00:25:56 |
21 | Alison | Murray | femalev40 | 00:26:00 |
22 | Gordon | Somerville | malev60 | 00:26:13 |
23 | Gordon | Pryde | malev60 | 00:26:17 |
24 | Gail | Murdoch | femalev50 | 00:26:21 |
25 | Sarah | Marshall | femalesenior | 00:26:46 |
26 | Michael | Bisset | malev40 | 00:26:59 |
27 | Sarah | Wellcoat | femalesenior | 00:27:11 |
28 | Kathryn | Fairfield | femalev40 | 00:27:17 |
29 | Brian | Miller | malev40 | 00:27:30 |
30 | Jane | Anderson | femalev50 | 00:28:12 |
31 | Amy | Mclellan | femalesenior | 00:28:28 |
32 | Kerry | Hunter | femalesenior | 00:29:34 |
33 | Natalie | Wilson | femalev40 | 00:29:56 |
34 | Sue | Walker | femalev50 | 00:30:20 |
35 | Jennifer | Smith | femalev50 | 00:30:36 |
36 | Kath | McCrorie | femalev50 | 00:30:49 |
37 | Jane | Macleod | femalev60 | 00:31:49 |
38 | Clive | Cable | malev70 | 00:32:32 |
39 | Karen | Hunter | femalev40 | 00:33:20 |
40 | Karl | Zaczek | malev50 | 00:33:38 |
41 | Bill | Fairley | malev70 | 00:38:14 |
42 | Phil | Smithard | malev70 | 00:51:47 |
All in all a very enjoyable race and it was great for members to finally get together outside of bubbles to race, after months of lockdown.Thanks to the committee GP sub group and all volunteers for their excellent work to make the race possible.
Lots more images by Fiona Rennie on our Facebook Page https://www.facebook.com/groups/220538018435473