| Overall Placings | GP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | First Name | Surname | Age Category | Time | First Name | Surname | Age Category | Time | Points | |
| 1 | Barry | Davie | malev40 | 00:30:18 | Barry | Davie | malev40 | 00:30:18 | 50 | |
| 2 | Alastair | Nelson | malev40 | 00:31:36 | Alastair | Nelson | malev40 | 00:31:36 | 49 | |
| 3 | Alan | Murray (S) | malev40 | 00:31:54 | Alan | Murray (S) | malev40 | 00:31:54 | 48 | |
| 4 | Nicole | Jackson (S) | femalesenior | 00:31:59 | Ross | Hunter | malejunior | 00:33:13 | 47 | |
| 5 | Ross | Hunter | malejunior | 00:33:13 | Steve | Adam | malev50 | 00:33:26 | 46 | |
| 6 | Steve | Adam | malev50 | 00:33:26 | Derek | Hunter | malev50 | 00:34:45 | 45 | |
| 7 | Derek | Hunter | malev50 | 00:34:45 | Kevin | Spowart | malev40 | 00:35:06 | 44 | |
| 8 | Claire | Cuddihy | femalesenior | 00:34:52 | Jonathan | Millar | malesenior | 00:35:36 | 43 | |
| 9 | Kevin | Spowart | malev40 | 00:35:06 | Paddy | Over | malesenior | 00:35:47 | 42 | |
| 10 | Jonathan | Millar | malesenior | 00:35:36 | Gordon | Pryde | malev60 | 00:35:51 | 41 | |
| 11 | Paddy | Over | malesenior | 00:35:47 | Gordon | Somerville | malev60 | 00:36:24 | 40 | |
| 12 | Gordon | Pryde | malev60 | 00:35:51 | John | Hynd (S) | malev60 | 00:36:45 | 39 | |
| 13 | Alison | Murray | femalev40 | 00:36:03 | Brian | Miller | malev40 | 00:37:36 | 38 | |
| 14 | Gordon | Somerville | malev60 | 00:36:24 | Stephen | Greer | malev60 | 00:46:48 | 37 | |
| 15 | John | Hynd (S) | malev60 | 00:36:45 | Clive | Cable | malev70 | 00:47:38 | 36 | |
| 16 | Brian | Miller | malev40 | 00:37:36 | Phil | Smithard (S) | malev70 | 00:49:11 | 35 | |
| 17 | Isobel | Burnett (S) | femalev60 | 00:38:14 | Bill | Fairley (S) | malev70 | 01:02:00 | 34 | |
| 18 | Jane | Anderson | femalev50 | 00:38:37 | ||||||
| 19 | Kathryn | Fairfield | femalev40 | 00:38:42 | Nicole | Jackson (S) | femalesenior | 00:31:59 | 50 | |
| 20 | Sarah | Marshall | femalesenior | 00:41:08 | Claire | Cuddihy | femalesenior | 00:34:52 | 49 | |
| 21 | Zuleika | Brett (S) | femalev40 | 00:43:22 | Alison | Murray | femalev40 | 00:36:03 | 48 | |
| 22 | Sue | Walker (S) | femalev50 | 00:43:26 | Isobel | Burnett (S) | femalev60 | 00:38:14 | 47 | |
| 23 | Stephen | Greer | malev60 | 00:46:48 | Jane | Anderson | femalev50 | 00:38:37 | 46 | |
| 24 | Clive | Cable | malev70 | 00:47:38 | Kathryn | Fairfield | femalev40 | 00:38:42 | 45 | |
| 25 | Phil | Smithard (S) | malev70 | 00:49:11 | Sarah | Marshall | femalesenior | 00:41:08 | 44 | |
| 26 | Bill | Fairley (S) | malev70 | 01:02:00 | Zuleika | Brett (S) | femalev40 | 00:43:22 | 43 | |
| Sue | Walker (S) | femalev50 | 00:43:26 | 42 | ||||||
| (S) denotes solo run | 
