| Place | First Name | Surname | Age Category | Time |
|---|---|---|---|---|
| 1 | Kevin | Davie | malev40 | 01:02:59 |
| 2 | Steven | King | malev40 | 01:06:16 |
| 3 | Neil | McLure | malev50 | 01:08:06 |
| 4 | Paul | Woodland | malev40 | 01:13:26 |
| 5 | Jonathan | Millar | malesenior | 01:14:08 |
| 6 | Nicole | Jackson | femalesenior | 01:14:25 |
| 7 | Ben | Hopkin | malev40 | 01:15:38 |
| 8 | Kenny | Fairfield | malev40 | 01:18:39 |
| 9 | Samantha | Laird | femalesenior | 01:19:12 |
| 10 | Alan | Murray | maleV40 | 01:21:33 |
| 11 | Brian | Miller | malev40 | 01:22:45 |
| 12 | Gordon | Somerville | malev60 | 01:29:28 |
| 13 | Frances | Beattie | femalesenior | 01:34:16 |
| 14 | Isobel | Burnett | femalev60 | 01:40:23 |
| 15 | Niall | Patterson | maleV50 | 01:41:00 |
| 16 | Stephen | Greer | malev60 | 01:43:16 |
| 17 | Phil | Smithard | malev70 | 01:45:00 |
| 18 | Gail | Beveridge | femalev50 | 01:46:03 |
| 19 | Zuleika | Brett | femalev40 | 01:59:33 |
| 20 | Bill | Fairley | malev70 | 02:19:38 |
| 21 | Debbie | Miller | femalesenior | 02:23:30 |
| (S) indicates Solo | (individual) run |
Hill Grand Prix Event 5 Results : Race 5 - East/West Lomond