| First Name | Surname | Age Category | Time | Points | |
|---|---|---|---|---|---|
| MEN | |||||
| 1 | Steven | King | male40 | 00:20:45 | 50 | 
| 2 | Barry | Davie | malev40 | 00:21:10 | 49 | 
| 3 | Paul | Woodland | male40 | 00:21:19 | 48 | 
| 4 | Jonathan | Millar | malesenior | 00:21:52 | 47 | 
| 5 | Alan | Murray | male40 | 00:22:15 | 46 | 
| 6 | Ross | Hunter | malejunior | 00:24:06 | 45 | 
| 7 | Brian | Miller | male40 | 00:24:14 | 44 | 
| 8 | Derek | Hunter | male40 | 00:25:17 | 43 | 
| 9 | Michael | Bisset | male40 | 00:25:19 | 42 | 
| 10 | Gordon | Somerville | male60 | 00:25:28 | 41 | 
| 11 | Neil | Anderson | malev40 | 00:26:26 | 40 | 
| 12 | Kieran | Morgan | malev60 | 00:26:46 | 39 | 
| 13 | Niall | Patterson | male50 | 00:27:22 | 38 | 
| 14 | Karl | Zaczek | male50 | 00:27:55 | 37 | 
| 15 | Phil | Smithard | malev70 | 00:30:15 | 36 | 
| 16 | Stephen | Greer | male60 | 00:30:42 | 35 | 
| 17 | Clive | Cable | male70 | 00:32:25 | 34 | 
| 18 | Bill | Fairley | malev70 | 00:39:20 | 33 | 
| WOMEN | |||||
| 1 | Angela | Sandilands | female40 | 00:23:14 | 50 | 
| 2 | Samantha | Laird | femalesenior | 00:23:51 | 49 | 
| 3 | Joy | Gudgin | female50 | 00:24:16 | 48 | 
| 4 | Claire | Cuddihy | femalesenior | 00:25:44 | 47 | 
| 5 | Alison | Murray | female40 | 00:26:49 | 46 | 
| 6 | Sarah | Wellcoat | femalesenior | 00:26:55 | 45 | 
| 7 | Gail | Murdoch | female50 | 00:27:05 | 44 | 
| 8 | Frances | Beattie | femalesenior | 00:27:58 | 43 | 
| 9 | Isobel | Burnett | femalev60 | 00:28:05 | 42 | 
| 10 | Jennifer | Smith | femalev50 | 00:28:07 | 41 | 
| 11 | Kathryn | Fairfield | femalev40 | 00:28:29 | 40 | 
| 12 | Lesley | Reynolds | femalev50 | 00:28:58 | 39 | 
| 13 | Debbie | Miller | femalesenior | 00:29:15 | 38 | 
| 14 | Natalie | Wilson | femalev40 | 00:30:00 | 37 | 
| 15 | Kerry | Hunter | femalesenior | 00:30:13 | 36 | 
| 16 | Zuleika | Brett | female40 | 00:30:24 | 35 | 
| 17 | Sue | Walker | femalev50 | 00:32:31 | 34 | 
| 18 | Karen | Forsyth | femalesenior | 00:32:48 | 33 | 
| Overall Placings | |||||
| 1 | Steven | King | male40 | 00:20:45 | |
| 2 | Barry | Davie | malev40 | 00:21:10 | |
| 3 | Paul | Woodland | male40 | 00:21:19 | |
| 4 | Jonathan | Millar | malesenior | 00:21:52 | |
| 5 | Alan | Murray | male40 | 00:22:15 | |
| 6 | Angela | Sandilands | female40 | 00:23:14 | |
| 7 | Samantha | Laird | femalesenior | 00:23:51 | |
| 8 | Ross | Hunter | malejunior | 00:24:06 | |
| 9 | Brian | Miller | male40 | 00:24:14 | |
| 10 | Joy | Gudgin | female50 | 00:24:16 | |
| 11 | Derek | Hunter | male40 | 00:25:17 | |
| 12 | Michael | Bisset | male40 | 00:25:19 | |
| 13 | Gordon | Somerville | male60 | 00:25:28 | |
| 14 | Claire | Cuddihy | femalesenior | 00:25:44 | |
| 15 | Neil | Anderson | malev40 | 00:26:26 | |
| 16 | Kieran | Morgan | malev60 | 00:26:46 | |
| 17 | Alison | Murray | female40 | 00:26:49 | |
| 18 | Sarah | Wellcoat | femalesenior | 00:26:55 | |
| 19 | Gail | Murdoch | female50 | 00:27:05 | |
| 20 | Niall | Patterson | male50 | 00:27:22 | |
| 21 | Karl | Zaczek | male50 | 00:27:55 | |
| 22 | Frances | Beattie | femalesenior | 00:27:58 | |
| 23 | Isobel | Burnett | femalev60 | 00:28:05 | |
| 24 | Jennifer | Smith | femalev50 | 00:28:07 | |
| 25 | Kathryn | Fairfield | femalev40 | 00:28:29 | |
| 26 | Lesley | Reynolds | femalev50 | 00:28:58 | |
| 27 | Debbie | Miller | femalesenior | 00:29:15 | |
| 28 | Natalie | Wilson | femalev40 | 00:30:00 | |
| 29 | Kerry | Hunter | femalesenior | 00:30:13 | |
| 30 | Phil | Smithard | malev70 | 00:30:15 | |
| 31 | Zuleika | Brett | female40 | 00:30:24 | |
| 32 | Stephen | Greer | male60 | 00:30:42 | |
| 33 | Clive | Cable | male70 | 00:32:25 | |
| 34 | Sue | Walker | femalev50 | 00:32:31 | |
| 35 | Karen | Forsyth | femalesenior | 00:32:48 | |
| 36 | Bill | Fairley | malev70 | 00:39:20 | 
XC/Trail Grand Prix Event 1 Results : Race 1 - Preston Island
 
          